Size Chart
Conversion chart for the length of necklace in centimetres and inches
| Length(Inches) | Length(cm) |
|---|---|
| 18inch | 45cm |
| 20inch | 50cm |
| 22inch | 55cm |
| 24inch | 61cm |
| 30inch | 76cm |
Step 1: Take a long strip of paper or cotton thread and mark the intersection point where the paper
strip is wrapped.
Step 2: Lay the strip of paper or thread flat and measure the length of the strip of paper or thread
with a ruler.
Conversion chart for the length of bracelet in centimetres and inches
| Length(Inches) | Length(cm) |
|---|---|
| 5.5inch | 14cm |
| 6inch | 15cm |
| 6.5inch | 16cm |
| 7inch | 17.5cm |
| 7.5inch | 19cm |
| 8inch | 20cm |
| 8.5inch | 21cm |
| 9inch | 22.5cm |
| 10inch | 25cm |
Step 1: Get a long strip of paper or cotton thread and stick it on your finger and wrap it round
Step 2: Mark the intersections where the strips of paper wrap around with a pen.
Step 3: Use a ruler to measure the length of the strip of paper or cotton thread.
Conversion chart of inside circumference in millimeters and ring size
| Ring Size | Inside Circumference (mm) |
|---|---|
| 4 | 46.8mm |
| 5 | 49.3mm |
| 6 | 51.9mm |
| 7 | 54.4mm |
| 8 | 57mm |
| 9 | 59.5mm |
| 10 | 62.1mm |
| 11 | 64.6mm |
| 12 | 67.2mm |
| 13 | 69.7mm |
| 14 | 72.3mm |


